timegap=300
followspeed=2
followrate=30
suboffset_top=1;
suboffset_left=2;

effect = "fade(duration=-10);Shadow(color='##DFDFDF', Direction=120, Strength=2)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"ffffff",					// Off Font Color
"024b87",					// Off Back Color
"FFFFFF",					// On Font Color
"6699cc",					// On Back Color
"024b87", 				// Border Color
10,							// Font Size
"normal",					// Font Style 
"bold",					// Font Weight
"verdana, arial, sans-serif",	// Font
5,							// Padding
"",				// Sub Menu Image
1,							// 3D Border & Separator
"FFFF06",					// 3D High Color
"FFFF06",					// 3D Low Color
"",					// Referer item Font Color (leave this blank to disable)
"",					// Referer item Back Color (leave this blank to disable)
]

//prop2=[						// prop1 is an array of properties you can have as many property arrays as you need
//"ffffff",					// Off Font Color
//"024b87",					// Off Back Color
//"FFFFFF",					// On Font Color
//"6699cc",					// On Back Color
//"000000",					// Border Color
//10,							// Font Size
//"normal",					// Font Style 
//"bold",					// Font Weight
//"verdana, arial, sans-serif",	// Font
//3,							// Padding
//"",				// Sub Menu Image
//1,							// 3D Border & Separator
//"FFFF06",					// 3D High Color
//"024b87",					// 3D Low Color
//"",					// Referer item Font Color (leave this blank to disable)
//"",					// Referer item Back Color (leave this blank to disable)
//]


//prop3=[						// prop1 is an array of properties you can have as many property arrays as you need
//"ffffff",					// Off Font Color
//"024b87",					// Off Back Color
//"FFFFFF",					// On Font Color
//"6699cc",					// On Back Color
//"000000",					// Border Color
//10,							// Font Size
//"normal",					// Font Style 
//"bold",					// Font Weight
//"verdana, arial, sans-serif",	// Font
//3,							// Padding
//"",				// Sub Menu Image
//1,							// 3D Border & Separator
//"FFFF06",					// 3D High Color
//"024b87",					// 3D Low Color
//"",					// Referer item Font Color (leave this blank to disable)
//"",					// Referer item Back Color (leave this blank to disable)
//]

//prop4=[						// prop1 is an array of properties you can have as many property arrays as you need
//"ffffff",					// Off Font Color
//"024b87",					// Off Back Color
//"FFFFFF",					// On Font Color
//"6699cc",					// On Back Color
//"000000",					// Border Color
//10,							// Font Size
//"normal",					// Font Style 
//"bold",					// Font Weight
//"verdana, arial, sans-serif",	// Font
//3,							// Padding
//"",				// Sub Menu Image
//1,							// 3D Border & Separator
//"FFFF06",					// 3D High Color
//"024b87",					// 3D Low Color
//"",					// Referer item Font Color (leave this blank to disable)
//"",					// Referer item Back Color (leave this blank to disable)
//]

//prop5=[						// prop1 is an array of properties you can have as many property arrays as you need
//"ffffff",					// Off Font Color
//"024b87",					// Off Back Color
//"FFFFFF",					// On Font Color
//"6699cc",					// On Back Color
//"000000",					// Border Color
//10,							// Font Size
//"normal",					// Font Style 
//"bold",					// Font Weight
//"verdana, arial, sans-serif",	// Font
//3,							// Padding
//"",				// Sub Menu Image
//1,							// 3D Border & Separator
//"FFFF06",					// 3D High Color
//"024b87",					// 3D Low Color
//"",					// Referer item Font Color (leave this blank to disable)
//"",					// Referer item Back Color (leave this blank to disable)
//]

//prop6=[						// prop1 is an array of properties you can have as many property arrays as you need
//"ffffff",					// Off Font Color
//"024b87",					// Off Back Color
//"FFFFFF",					// On Font Color
//"6699cc",					// On Back Color
//"000000",					// Border Color
//10,							// Font Size
//"normal",					// Font Style 
//"bold",					// Font Weight
//"verdana, arial, sans-serif",	// Font
//3,							// Padding
//"",				// Sub Menu Image
//1,							// 3D Border & Separator
//"FFFF06",					// 3D High Color
//"024b87",					// 3D Low Color
//"",					// Referer item Font Color (leave this blank to disable)
//"",					// Referer item Back Color (leave this blank to disable)
//]
//prop7=[						// prop1 is an array of properties you can have as many property arrays as you need
//"ffffff",					// Off Font Color
//"024b87",					// Off Back Color
//"FFFFFF",					// On Font Color
//"6699cc",					// On Back Color
//"000000",					// Border Color
//10,							// Font Size
//"normal",					// Font Style 
//"bold",					// Font Weight
//"verdana, arial, sans-serif",	// Font
//3,							// Padding
//"",				// Sub Menu Image
//1,							// 3D Border & Separator
//"FFFF06",					// 3D High Color
//"024b87",					// 3D Low Color
//"",					// Referer item Font Color (leave this blank to disable)
//"",					// Referer item Back Color (leave this blank to disable)
//]


menu1=[				// This is the array that contains your menu properties and details
100,					// Top
1,					// left
180,					// Width 146 , 137
1,					// Border Width
"left",				// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
top,				// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use
"Home","Index2.Asp","#","Home",1,// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
"Services","show-menu3","#","Our Offerings",1,
"Training & Conferences","incRpt.Asp","#","Training & Conference",1,
"Products","show-menu4","#","Products",1,
"About Us","show-menu5","#","About Us",1,
"Career","Career.asp","#","Our Partners",1
//"Resources","show-menu6","#","Click For more Detail ",1
//"Gallery","Gallery.asp","","Our Gallery in Details",1
]
menu2=[
18,90,155,1,"",prop1,,"left",effect,,,,,,,
"","","",""
]
menu3=[
18,,155,1,"",prop1,,"left",effect,,,,,,8, //132              
"Corporate Governance","Service.asp","","Risk Management",1,
"Investor Relations","Investor.asp","","Investor Relations",1,
"Risk Management","consulting.Asp","","Risk Management",1,
//"UpComing Events","incrpt1.Asp","","Risk Management",1,
"Internal Audit","ITSolution.Asp","","IT Solution",1
]
menu4=[
18,,155,1,"",prop1,,"left",effect,,,,,,, //405
"Knowledge Bank","Compli.Asp","","Click to know about Compli",1,
"Research & Publication","Training.asp","","Click to know about Research & Publication",1
//"Audit Solutions Generator","ASG.Asp","","Click to know about Audit Solution Generator",1,
]
menu5=[
18,,155,1,"",prop1,,"left",effect,,,,,,,//540
"Our People","AboutUs.Asp","","Who are We",1,
"News","incNews.Asp","","News in Details",1,
"Contact Us","contactus.asp","","Click Here To Concat Us",1
]
menu6=[
18,,155,1,"",prop1,,"left",effect,,,,,,,
"Articles","Articles.asp","","Articles of Navin Pasricha",1, //865
//"Resources","csr.asp","","CSR Should be like a comfy old hat",1,
"Chief Auditor InSight","ChiefAudit.asp","","Articles of Navin Pasricha",1,
"Gallary","Gallery.asp","","Our Gallary in Details",1,
"Salary Survey ","SalarySurvey.asp","","Auditors Salary Survey",1
]
menu7=[
18,,155,1,"",prop1,,"left",effect,,,,,,, //720
"Our Partners","Partners.asp","","Who are We",1,
"Associations","Association.asp","","Association in Details",1,
"Specialist Audit Groups","Specialist.asp","","Click To see the Specialist Audit Groups in Detail",1
]